Uniq NPK Serie
HIGH QUALITY RAW MATERIALS
With the use of high quality raw materials, quality product guarantee provides reliability.
EFFECTIVE & HIGH RESOLUTION
It is 100% water soluble and is a special products free of toxic or insoluble residues.
LOW EC & pH
It provides higher efficiency with less usage.
FORMULA VARIETY
Special formulations selected according to the plant and its development period
MICRO ELEMENTS
100% activated quality microelement blends
EASY TO USE
Compatible with all types of irrigation systems
| Uniq NPK | Uniq Foliar NPK | Uniq Catalyst Foliar NPK | ||
| 20-20-20 | 20-20-20 | 18-18-18+5AA+ | ||
| 18-18-18 | 18-18-18 | 10-40-10+4AA+ | ||
| 30-10-10 | 30-10-10 | 17-7-27+4AA+ | ||
| 15-30-15 | 15-30-15 | 10-5-35+5AA+ | ||
| 10-40-10 | 10-40-10 | |||
| 11-42-11 | 11-42-11 | |||
| 16-8-24 | 10-50-10 | |||
| 20-10-20 | 16-8-24 | |||
| 12-24-24 | 20-10-20 | |||
| 17-7-27 | 12-24-24 | |||
| 15-5-30 | 3-37-37 | |||
| 5-5-40 | 17-7-27 | |||
| 10-10-40 | 15-5-30 | |||
| 12-6-40 | 5-5-40 | |||
| 10-10-40 | ||||
| 12-6-40 | ||||
| +0,05% Fe | +0,05% Fe | +0,05% Fe EDTA | ||
| +0,05% Mn | +0,05% Mn | +0,05% Mn EDTA | ||
| +0,05% Zn | +0,05% Zn | +0,05% Zn EDTA | ||
| +0,05% B | +0,05% B | +0,05% B | ||
| Clorine free | Clorine free | |||
| Vitamin | Vitamin | Vitamin | ||
| Phytohormone | Phytohormone+ | Phytohormone+ |
Custom made formulations available
